Description
| Processor Brand | Intel | |
| Processor Model | Core 5 210H | |
| Generation | 14th Generation | |
| Processor Frequency | P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz | |
| Processor Core | 8C (4P + 4E) | |
| Processor Thread | 12T | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14″ | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920×1200) | |
| Display Features | 300nits Anti-glare, 45% NTSC | |
| Memory | ||
| RAM | 8GB Soldered + 8GB SO-DIMM | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | Up to two drives, 2x M.2 SSD | |
| Storage Upgrade | M.2 2242 SSD up to 1TB | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit, English (EU) | |
| TouchPad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | HD 720p with Privacy Shutter | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x, Array Microphone | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | SD Card Reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.2 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax 2×2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 60Wh | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 314.4 x 222.1 x 16.9-17.9 mm (12.38 x 8.74 x 0.67-0.70 inches) | |
| Weight | Starting at 1.39 kg (3.06 lbs) | |
| Body Material | Surface Treatment: Aluminium Stamping Anodized (Top), Texture (Bottom) Case Material: Aluminium (Top), PC-ABS (Bottom) |
|
| Other Features | ||
| Other Features | Green Certifications: ErP Lot 6/26, RoHS compliant Other Certifications: TÜV Rheinland Low Blue Light (Software Solution) Mil-Spec Test: MIL-STD-810H military test passed (21 test items) |
|
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |


