Description
| Display Features | ||
| Display Size | 26.5″ | |
| Display Type | OLED | |
| Panel Type | IPS | |
| Resolution | 2560×1440 | |
| Pixels Per Inch (PPI) | 109 ppi | |
| Pixel pitch(MM) | 0.229 x 0.229 mm | |
| Display Surface | Anti-Glare / Matte | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | 1000 nits / cd/m2 (Peak in HDR Mode) 450 nits / cd/m2 (Sustained) |
|
| Contrast Ratio | 1,500,000:1 | |
| Refresh Rate | 240Hz | |
| Color Support | 10-Bit (1.07 Billion Colors) | |
| Color Gamut | 99% DCI-P3 135% sRGB |
|
| Response Time | 0.03 ms (GtG) | |
| HDR | HDR10 | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1 x DisplayPort (1.4) | |
| HDMI | 2 x HDMI (2.0) | |
| USB Port(s) | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5 to 20° | |
| Swivel | (-30 to 30°) | |
| Height Adjustment | 110 mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 23.8 x 21.6 x 10.8″ / 605 x 548 x 274 mm (with Stand) 23.8 x 13.8 x 2″ / 605 x 351 x 50 mm (without Stand) |
|
| Weight | 15.2 lb / 6.9 kg (with Stand) 6.2 lb / 2.8 kg (without Stand) |
|
| Power | ||
| Power Consumption | Standby: 0.5 W Typical: 38.0 W |
|
| Warranty Information | ||
| Warranty | 03-Year warranty | |




