Description
| Model number | E1916HV |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 19″ |
| Viewable Size | 18.51″ |
| Panel Type | TN |
| Aspect Ratio | Widescreen – 16:9 |
| Native Resolution | 1366 x 768 at 60 Hz |
| Pixel Pitch | 0.3 mm |
| Brightness | 200 cd/m2 |
| Contrast Ratio | 600:01:00 |
| Color Support | 16.7 million colors |
| Response Time | 5 ms |
| Vertical Refresh Rate | 56 – 76 Hz |
| Horizontal Refresh Rate | 30 – 83 kHz |
| Horizontal Viewing Angle | 90 |
| Vertical Viewing Angle | 65 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Controls & Adjustments | Brightness, contrast, H/V position, sharpness, input select, phase |
| Features | 82% color gamut, LED edgelight system |
| Color | Black |
| Dimensions (WxDxH) | 17.5 in x 6.6 in x 14.1 in – with stand |
| Weight | 6.61 lbs |
| Connectivity | |
| Interfaces | VGA |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -0.272727273 |
| Flat Panel Mount Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Compatible with Windows 7 | Compatible with Windows 7 |
| Compliant Standards | RoHS, CECP, TCO Displays |
| Power | |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 17 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand – width: 17.5 in – depth: 6.6 in – height: 14.1 in – weight: 6.6 lbs |
| Without stand – width: 17.5 in – depth: 2 in – height: 10.5 in – weight: 5 lbs | |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 – 80% (non-condensing) |
More info 01755222000






